| Date | Session | Title | Presenter |
|---|
| 5/04/11 | 2 | Bedford Prize - Conceptual Model for Assessment of Inhalation Exposure: Defining Modifying Factors | E Tielemans |
| 5/04/11 | 3a | A study of occupational silica expoures among stonemasons in Ireland | Catherine Healy |
| 5/04/11 | 3a | Agricultural pesticide spraying, dermal exposure and urinary DAP metabolite levels in Thai farmers and their families | F de Vocht |
| 5/04/11 | 3a | Occupational exposure and respiratory problems during latex glove manufacturing in Thailand | N Sa-nguanchaiyakrit |
| 5/04/11 | 3b | Evaluation of the reduction of respiratory protective equipment (RPE) fit factors in personnel with facial hair | N Grace |
| 5/04/11 | 3b | Development of RPE Fit Testing Programmes within global petrochemical operations - challenges & solutions | D Marsh |
| 5/04/11 | 3b | Importance of wearers' likely breathing rates in the selection of RPE | R Howie |
| 5/04/11 | 3c | Accreditation of consultants and demonstration of competency | A Hirst |
| 5/04/11 | 4a | How accurate is real-time inhalable dust monitoring? | A Thorpe |
| 5/04/11 | 4a | Development of a standardised method for measuring manganese exposure | A Sanchez Jimenez |
| 5/04/11 | 4a | Artifactual size distribution for nanoparticle agglomerates when using standard SMPS multiple charge correction | K Schmid |
| 5/04/11 | 4a | Arsenic speciation in urine using micro liquid chromatography-ICP-MS | K Jones |
| 5/04/11 | 4b | Securing adequate control of wood dust in new build teaching establishments using Local Exhaust Ventilation | M Mitchell |
| 5/04/11 | 4b | Splatter hazard from syringe needle protectors - an unintended consequence | M Roff |
| 5/04/11 | 4b | Swimming pool wheeze; a submerged problem? | P Hewitt |
| 5/04/11 | 4b | Welding fumes: practical approach to assess and improve | R Frencken |
| 5/04/11 | 4c | REACHREACH & CLP implementation | D Marsh |
| 6/04/11 | 5a | Flammability (%Lower Explosive Limit (LEL)) vs Health Hazard (ppm) | R Gardner |
| 6/04/11 | 5a | Guidance on the declassification of tanks previously in leaded gasoline service | S Leeson |
| 6/04/11 | 5a | Legionella alive and kicking | D Collin |
| 6/04/11 | 5b | Nanotechnology in the Workplace | R Gibson |
| 6/04/11 | 5c | The young ones and the future of occupational hygiene - an international perspective 1. Norwegian perspective 2. Middle East 3. Australia 4. America 5. UK | J Naerheim L Holderness M Jensen P Logan C Hendry |
| 6/04/11 | 6a | Exposure to break dust and malignant mesothelioma: Lung-retained fibre analysis using transmission electron microscopy confirm previous findings at lower magnification by scanning electron microscopy | B Case |
| 6/04/11 | 6a | Applied asbestos | I Pass |
| 6/04/11 | 6a | HSE Update | M Gibson |
| 6/04/11 | 6b | Surface measurements of lead dust in the field using wipe sampling combined with portable x-ray fluorescence spectrometry | J-P Gorce |
| 6/04/11 | 6b | Assessing isocyanates skin contamination in car painters using SWYPES-RGB analysis | S M Anua |
| 6/04/11 | 6b | In-vivo and non-invasive analysis of chemical contaminants on the Skin by Raman and IR Spectroscopic Techniques | P Pudney |
| 6/04/11 | 6c | Preparation of a hygienist's legal report | R Howie |
| 6/04/11 | Keynote 2 | Thermal Standards | K Parsons |
| 6/04/11 | 7a | Heat Stress - Mitigation meaures implemented within a construction project in the Middle East | K Parry |
| 6/04/11 | 7a | Hot weather and young worker injuries in South Australia | D Pisaniello |
| 6/04/11 | 7a | The effect of seasonal thermal load and body mass index on aerobic performance amongst Chinese male disciplined services recruits in Hong Kong | T McDonald |
| 6/04/11 | 7a | Quantification of heat transfer between the body and the environment | R Howie |
| 6/04/11 | 7b | Part 1: Strategic workplace health risk management for benzene in a multinational oil and gas company | K Niven |
| 6/04/11 | 7b | Part 2: Detailed workplace exposure assessment and control of benzene in a multinational oil and gas company | E Sanderson |
| 6/04/11 | 7b | Chemical exposure in the Norwegian oil & gas industry - collaboration and experience transfer | J Naerheim |
| 6/04/11 | 7c | LEV - Influencing and assisting employers | M Piney |
| 6/04/11 | 8a | Derived No Effect Levels or Occupational Exposure Levels | C Ansell |
| 6/04/11 | 8a | REACH and SMEs | R Grosjean |
| 6/04/11 | 8a | Validation of the ART mechanistic model | J Schinkel |
| 6/04/11 | 8a | Reliability of the Advanced Reach Tool when used by health and safety professionals from the pharmaceutical industry | P McDonnell |
| 6/04/11 | 8b | Construction workers' awareness of the risks of skin cancer from working in the sun | P Madgwick |
| 6/04/11 | 8b | Investigating interventions aiming to reduce allergic contact dermatitis due to latex and chromate exposure using work-related ill-health surveillance data reported to the Health and Occupation Reporting (Thor) network | S Turner |
| 6/04/11 | 8b | An integrated conceptual model of dermal and ingestion exposure pathways | M Gorman Ng |
| 6/04/11 | 8b | Preliminary study on the potential inadvertent ingestion of metals (chromium, nickel and lead) from occupational exposure | S Hambling |
| 6/04/11 | 8c | Exposure control beyond the LEV system | B Rajan |
| 7/04/11 | Keynote 3 | Emerging Health Issues | A Griffiths |
| 7/04/11 | 9a | Monitoring for mental health | S Walter |
| 7/04/11 | 9a | Sources of occupational stress in the offshore industry: social and cultural considerations | K Nnadede |
| 7/04/11 | 9a | Health Risk Management: Appraisal of two MCP models for non-immune expatriate workers within Nigeria's oil industry | O Ajayi |
| 7/04/11 | 9b | Occupational hazards related to medical laser applications | S Lacey |
| 7/04/11 | 9b | Workplace lighting - use of hand-held spetroscope to examine lamp emission | P Johnson |
| 7/04/11 | 9b | Buy Quiet - why buy a noise problem? | S Haynes |
| 7/04/11 | 9c | Measuring the effectiveness of control measures | A Gillies |
| 7/04/11 | Panel Discussion | Diesel Exhaust, Monitoring and Health Effects 1. Human health hazards of New Technology Diesel Exhaust (NTDE)2. Potential carcinogenicity of diesel exhaust in the workplace3. Monitoring diesel exhaust in the workplace | R McClellan T Hesterberg W Bunn |
| 7/04/11 | 10a | 1. BOHS Strategy Review Project - overview of progress and project implementation 2. BOHS Strategy 2011-15 - Update on project implementation 3. BOHS and Interntational Training & Qualifications 4. Annals of Occupational Hygiene | S Bailey
S Perkins
R Alesbury
T Ogden |
| 7/04/11 | 10b | RPE International Standards for Respiratory Protective Devices | P Griffin M Clayton |
| 7/04/11 | 10c | Risk assessment revisited | A Watson |
| 7/04/11 | 10c | Predictability of industrial incidents | R Hancock |
| 7/04/11 | 10c | Injury and illness reporting: A comparison of two national methods | R Hancock |
| 7/04/11 | 10c | Applying the AIHA Value Strategy for worker protection and positive business impact | M Brandt |